Athens, Greece
CEO
Marketing & Business Administration
| Purjevene | 39 ft | 8 | 3 |
| Purjevene | 41 ft | 8 | 3 |
| Purjevene | 41 ft | 8 | 3 |
| Purjevene | 46 ft | 12 | 5 |
| Purjevene | 51 ft | 12 | 6 |
| Katamaraani | 42 ft | 12 | 4 |
| Katamaraani | 47 ft | 8 | 4 |
| Purjevene | 46 ft | 10 | 4 |
| Purjevene | 46 ft | 10 | 4 |
| Purjevene | 46 ft | 12 | 5 |
| Purjevene | 42 ft | 8 | 3 |
| Purjevene | 46 ft | 10 | 4 |
| Purjevene | 51 ft | 12 | 6 |
| Purjevene | 56 ft | 6 | 3 |
| Purjevene | 47 ft | 10 | 4 |
| Purjevene | 56 ft | 10 | 4 |
| Katamaraani | 41 ft | 12 | 6 |
| Purjevene | 51 ft | 12 | 6 |
| Purjevene | 41 ft | 8 | 3 |
Ioannis